| Location in the car: | Front |
| Weight, kg]: | 0.362 |
| Location in the car: | Front right |
| Weight, kg]: | 0.344 |
| Location in the car: | Rear axle |
| Outside diameter [mm]: | 228 |
| Weight, kg]: | 3,8 |
| Location in the car: | Rear axle |
| Outside diameter [mm]: | 228 |
| Weight, kg]: | 3.801 |
| Additional Information: | Without piston |
| Outside diameter [mm]: | 260 |
| Weight, kg]: | 4,9 |
| Additional Information: | Without piston |
| Outside diameter [mm]: | 310 |
| Weight, kg]: | 6.9 |
| Additional Information: | Without piston |
| Outside diameter [mm]: | 190, 300 |
| Weight, kg]: | 6,5 |
| Outside diameter [mm]: | 259 |
| Outside thread [mm]: | M12 x 1,75, M22 x 1,5 |
| Thickness [mm]: | 350 mm |
| Weight, kg]: | 7 |
| Length [mm]: | 344 |
| Location in the car: | Front |
| Outside diameter [mm]: | 97 |
| Outside thread [mm]: | M16 x 1,5 |
| Weight, kg]: | 1.99 |
| Outside diameter [mm]: | 200, 228 |
| Outside thread [mm]: | M12 x 1,5, M12 x 1,75, M22 x 1,5, M8 x 1,25 |
| Thickness [mm]: | 175 mm, 525 mm |
| Weight, kg]: | 6 |
| Weight, kg]: | 0.81 |
| Location in the car: | Rear axle double-ended |
| Outside diameter [mm]: | 169, 228 |
| Outside thread [mm]: | M14 x 2, M16 x 1,5, M24 x 1,5 |
| Thickness [mm]: | 250 mm, 355 mm |
| Weight, kg]: | 5 |
| Location in the car: | Rear axle double-ended |
| Number of connections: | 1 |
| Outside diameter [mm]: | 155, 200, 238 |
| Thickness [mm]: | 595 mm |
| Weight, kg]: | 6.36 |
| Equipment / equipment: | For vehicles with ride height control system, For vehicles without ride height control |
| Pressure [bar]: | 23 |
| Required amount: | 2 |
| Weight, kg]: | 1.6 |
| Colour: | Black |
| Location in the car: | Rear axle double-ended |
| Outside diameter [mm]: | 208, 249 |
| Thickness [mm]: | 156 mm |
| Weight, kg]: | 4,5 |
| Additional Information: | Without piston |
| Outside diameter [mm]: | 260 |
| Weight, kg]: | 5.3 |
| Location in the car: | Rear axle |
| Outside diameter [mm]: | 259 |
| Weight, kg]: | 4.45 |
| Length [mm]: | 260 |
| Location in the car: | Rear axle double-ended |
| Outside diameter [mm]: | 169, 170, 228 |
| Weight, kg]: | 8 |
| Location in the car: | Rear axle left |
| Outside diameter [mm]: | 220, 228 |
| Paired article numbers: | 102809 |
| Weight, kg]: | 4,7 |
| Location in the car: | Rear axle right |
| Outside diameter [mm]: | 220, 228 |
| Paired article numbers: | 102721 |
| Weight, kg]: | 4,7 |
Białystok • Bielsko-Biała • Bydgoszcz • Bytom • Chorzów • Częstochowa • Dabrowa Górnicza • Elbląg • Gdańsk • Gdynia • Gliwice • Gorzów Wielkopolski • Grudziądz • Inowrocław • Jastrzębie-Zdrój • Jaworzno • Jelenia Góra • Kalisz • Katowice • Kielce • Konin • Koszalin • Kraków • Legnica • Łódź • Lublin • Nowy Sącz • Olsztyn • Opole • Piotrków Trybunalski • Płock • Poznań • Radom • Radomsko • Ruda Śląska • Rybnik • Rzeszów • Siedlce • Słupsk • Sosnowiec • Szczecin • Tarnów • Toruń • Tychy • Wałbrzych • Warsaw • Włocławek • Wrocław • Zabrze • Zielona Góra and others.